|
Prices
subject to change without notice. All coins subject to prior
sale.
|
|||
| Coin | Weight | Buy | Sell |
| Gold - Prices based on gold spot price at 1726.30 / oz. | |||
| U.S. WARTIME NICKELS PER 40 COIN ROLL | 35% | $293.47 (live) | |
| U.S. GOLD EAGLE 2010 FED '10 DELIVERY | 1.0 | $1,773.77 (live) | $1,821.25 (live) |
| Switzerland Gold 20 Franc | .1867 oz | $315.85 (live) | $342.30 (live) |
| SWISS PAMP 1 OZ GOLD 2-3 WK DELIVERY BEST BUY !! | 1.0 | $1,734.30 (live) | $1,755.30 (live) |
| Swiss Gold Kilo Bar .9999 fine | 32.15 | $54,390.53 (live) | $56,055.55 (live) |
| SWISS 10 OZ GOLD BARS | 10.0 | $17,303.00 (live) | $17,780.89 (live) |
| something funky | 1.00 | $0.00 (live) | $0.00 (live) |
| Scrap assays 1000 dwt minimum same day pay Karat gold only!! 97% return | 1.0 | ||
| ROYAL CANADIAN MINT ,9999 GOLD SHOT | SEALED AND SER # | ||
| Royal Canadian Mint ,9999 Gold Shot Kilo Bottles Sealed and Serial # | 32.15 | $57,165.56 (live) | |
| Proof Golf Eagles/Box & Papers | 1.00 | ||
| Netherlands Gold 10 Guilder | .1947 oz | $329.39 (live) | $356.11 (live) |
| Misc World Gold Coins/Bars Potluck! | 1.0 | $1,657.25 (live) | $1,743.56 (live) |
| Mexican Gold 50 Peso BU | 1.2057 oz | $2,039.77 (live) | $2,123.03 (live) |
| Italy Gold 20 Lira | .1867 oz | $315.85 (live) | $342.30 (live) |
| GOLD SCRAP ASSAY MUST BE 1000 DWT MIXED OK NEXT DAY SETTLEMENT ONLY KARAT GOLD H | $0.00 (live) | ||
| German Gold 20 Marks | .2304 oz | $389.78 (live) | $417.74 (live) |
| France Gold 20 Franc Angels | .1867 oz | $315.85 (live) | $342.30 (live) |
| France Gold 20 Franc Rooster | .1867 oz | $315.85 (live) | $342.30 (live) |
| France Gold 20 Franc Napoleon III | .1867 oz | $315.85 (live) | $342.30 (live) |
| English Gold Sovereign EF/AU | .2354 oz | $402.31 (live) | $436.37 (live) |
| CANADA SILVER MAPLES 2011 GRIZZLIES - VERY LIMITED!!! MAY JUNE DELIVERY - BUY NO | Parse error: parse error, unexpected T_DNUMBER, expecting T_VARIABLE or '$' in /home/coinbroker/www/phpsource/data_bullion.php(118) : eval()'d code on line 1 $0.00 (live) |
||
| Belgium Gold 20 Francs | .1867 oz | $315.85 (live) | $342.30 (live) |
| Austrian 100 Corona Gold | .98 oz | $1,641.02 (live) | $1,734.07 (live) |
| AUSTRALIA 1 OZ IKANGAROO 2011 BEST .9999 BUY | 1.0 | $1,743.56 (live) | $1,803.98 (live) |
| 24kt per dwt | 1.0 | ||
| 22kt per dwt | 1.0 | ||
| 1/4 oz U.S. Gold Eagle | 0.25 oz | $435.89 (live) | $474.73 (live) |
| 1/4 oz Canadian Gold Maple Leaf | 0.25 oz | $440.21 (live) | $474.73 (live) |
| 1/4 oz Austrian Gold Philharmonic | 0.25 oz | $431.58 (live) | |
| 1/2 oz U.S. Gold Eagle | 0.5 oz | $871.78 (live) | $923.57 (live) |
| 1/2 oz Canadian Gold Maple Leaf | 0.5 oz | $863.15 (live) | $940.83 (live) |
| 1/2 oz Austrian Gold Philharmonic | 0.50 oz | $863.15 (live) | |
| 1/10 oz U.S. Gold Eagle | 0.10 oz | $181.26 (live) | $195.07 (live) |
| 1/10 oz Canadian Gold Maple Leaf | 0.10 oz | $176.08 (live) | $198.52 (live) |
| 1/10 oz Austrian Gold Philharmonic | 0.10 oz | $172.63 (live) | |
| 1 oz U.S. Gold Eagle | 1.0 oz | $1,747.88 (live) | $1,795.35 (live) |
| 1 oz Swiss Gold Bar | 1.0 | $1,716.30 (live) | $1,756.30 (live) |
| 1 oz South African Gold Kruggerand | 1.0 oz | $1,731.30 (live) | $1,772.30 (live) |
| 1 oz gold coin | 1.00 | $-10.00 (live) | $0.00 (live) |
| 1 oz China Gold Panda | 1.0 | $1,726.30 (live) | $1,829.88 (live) |
| 1 oz Canadian Gold Maple Leaf .9999!! | 1.0 oz | $1,738.30 (live) | $1,786.72 (live) |
| 1 oz Austrian Gold Philharmonic | 1.0 oz | $1,726.30 (live) | $1,803.98 (live) |
| 1 oz Australian Gold Kangaroo | 1.0 | Parse error: parse error, unexpected T_LNUMBER, expecting T_VARIABLE or '$' in /home/coinbroker/www/phpsource/data_bullion.php(81) : eval()'d code on line 1 $1,803.98 (live) | $1,795.35 (live) |
| 1 oz U.S. Gold Buffalo | 1.0 oz | $1,760.83 (live) | $1,812.62 (live) |
| $2.50 INDIAN 1908-1929 EF | |||
| 21kt per dwt | 1.0 | ||
| 18kt per dwt | 1.0 | ||
| 16KT 200+ dwt combined clean!!! | 1.0 | ||
| 14kt 200+ dwt combined clean!!! | 1.0 | ||
| 10kt 200+ dwt combined all Karats clean!!! | 1.0 | ||
| Platinum - Dates our choice - Prices based on platinum spot price at 1622.49 / oz. | |||
| 1/4 oz U.S. Platinum Eagle | 0.25 oz | ||
| 1/2 oz U.S. Platinum Eagle | 0.50 oz | $932.93 (live) | |
| 1/10 oz U.S. Platinum Eagle | 0.10 oz | ||
| 1 oz U.S. Platinum Eagle | 1.0 oz | $1,817.19 (live) | |
| 1 oz Swiss Platinum Bar | 1.0 | ||
| 1 oz Isle of Man Platinum Noble | 1.0 oz | ||
| 1 oz Canadian Platinum Maple Leaf | 1.0 oz | ||
| 1 oz Australian Platinum Koala | 1.0 oz | ||
| Silver - Prices based on silver spot price at 33.65 / oz. | |||
| U.S. Silver War Time Nickels .350 fine | 35% | ||
| U.S. Silver Peace Dollars VG+ | .7734 | $27.00 | $32.00 |
| U.S. Silver Peace Dollars BU | .7734 | $28.00 | $38.00 |
| U.S. Silver Morgan Dollars Pre-1921 VG+ | .7734 | $25.50 | $30.50 |
| U.S. Silver Morgan Dollars Pre 1921 BU | .7734 | $33.00 | $48.00 |
| U.S. Silver Morgan Dollars 1921 VG+ | .7734 | $26.50 | $31.50 |
| U.S. Silver Morgan Dollars 1921 BU | .7734 | $28.00 | $39.00 |
| U.S. Silver Mercury Dimes Only $1 face .900 fine | 90% | $22.71 (live) | $25.24 (live) |
| U.S. Silver Coins $1 face .900 fine | 90% | $22.71 (live) | $24.23 (live) |
| U.S. Silver Coins Walking Liberty Halves only $1 face .900 fine | 90% | $22.71 (live) | $25.24 (live) |
| U.S. Silver Clad Halves $1 face .4000 fine | 40% | $9.09 (live) | $10.60 (live) |
| U.S Silver Dollars Mixed Morgan and Peace AG-G w/dates no holes | .7734 | $23.50 | $28.50 |
| Sterling Silver .925 fine | .925 | $26.46 (live) | |
| 1000 oz Silver Bars .999 fine | 1000 oz | $33,300.00 (live) | $34,130.00 (live) |
| 10 oz Silver Bars .999 fine (majors our choice) | 10 oz | $338.50 (live) | $349.00 (live) |
| 10 oz SCPM silver bars .999 fine IMMEDIATE SHIP | 10 oz | $339.00 (live) | $349.00 (live) |
| 1-10 oz Silver Miscellaneous .999 fine | 1.0 | $32.90 (live) | $34.90 (live) |
| 1 oz U.S. Silver Eagles 2012 | 1.0 | $35.40 (live) | $36.60 (live) |
| 1 oz U.S. Silver Eagles (dates our choice) | 1.0 oz | $35.40 (live) | $36.50 (live) |
| 1 oz Silver Rounds .999 fine-Nice | 1.0 oz | $33.65 (live) | $35.90 (live) |
| 1 oz SCPM Silver Round .999 fine (allow 2-3 weeks delivery) | 1.0 | $34.00 (live) | $34.90 (live) |
| 1 oz SCPM silver rectangle .999 fine IMMEDIATE SHIP | 1.0 oz | $33.95 (live) | $35.15 (live) |
| 1 oz CS Bars | 1 oz. | $73.65 (live) | |
| 1 oz Canadian Silver Maple Leaf .999 fine 2012 | 1.0 oz | $34.65 (live) | $37.40 (live) |
| 1 oz Canadian Silver Maple Leaf .999 fine (dates our choice) | 1.0 oz | $34.65 (live) | $37.15 (live) |
| 1 oz Austrian Silver Philharmonic .999 fine (dates our choice) | 1.0 | $34.90 (live) | $37.40 (live) |
| 100 oz JM/EH silver bars .999 fine SPECIAL | 100 oz | $3,390.00 (live) | $3,440.00 (live) |
| Palladium - Prices based on palladium spot price at 707.50 / oz. | |||
| 100 oz Palladium Bar | 100.0 | ||
| 10 oz Palladium Bars | 10.0 | $6,875.00 (live) | $7,245.00 (live) |
| 1 oz Palladium Bar or Round | 1.00 | $687.50 (live) | $726.50 (live) |
| 1 oz Canadian Palladium Maple Leaf | 1.00 | ||






