|
Prices
subject to change without notice. All coins subject to prior
sale.
|
|||
| Coin | Weight | Buy | Sell |
| Gold - Prices based on gold spot price at 1252.71 / oz. | |||
| U.S. Gold Eagle Limited | 0.10 oz | $134.04 (live) | $144.06 (live) |
| U.S. Gold Eagle Dates our choice | 1.0 oz | $1,265.24 (live) | $1,315.35 (live) |
| U.S. GOLD EAGLE 2010 FED '10 DELIVERY | 1.0 | $1,287.16 (live) | $1,321.61 (live) |
| U.S. Gold Eagle 2010 | 1.0 | $1,265.24 (live) | $1,321.61 (live) |
| U.S. Gold Eagle | 0.5 oz | $645.15 (live) | $695.25 (live) |
| U.S. Gold Eagle | 0.25 oz | $316.31 (live) | $353.89 (live) |
| SWITZERLAND 20 Francs BU CALL FOR AVAILABILITY | .1867 oz | $233.88 (live) | $257.88 (live) |
| SWISS PAMP 1 OZ GOLD 2-3 WK DELIVERY BEST BUY !! | 1.0 | $1,260.71 (live) | $1,281.71 (live) |
| SWISS 10 OZ GOLD BARS | 10.0 | $12,567.10 (live) | $12,902.91 (live) |
| SCRAP GOLD 24KT DWT | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 22KT DWT | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 21KT DWT | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 18KT PER DWT | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 16KT DWT 200+ DWT COMBINED CLEAN | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 14KT 200+ DWT COMBINED CLEAN | 1.0 | $0.00 | $0.00 |
| SCRAP GOLD 10KT 200+ DWT COMBINED ALL KARATS CLEAN!! | 1.0 | $0.00 | $0.00 |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT KILO BOTTLES SEALED AND SER# | 32.15 | $39,972.57 (live) | $41,482.87 (live) |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT | SEALED AND SER # | $0.00 | $0.00 |
| Proof Golf Eagles/Box & Papers | 1.00 | $0.00 | $0.00 |
| Panda DELIVERY | 1.0 | $1,265.24 (live) | $1,352.93 (live) |
| NETHERLANDS 10 Guilden CALL FOR AVAILABILITY | .1947 oz | $243.90 (live) | $267.90 (live) |
| Misc World Gold Coins/Bars POT LUCK !! | 1.0 | $1,221.39 (live) | $1,277.76 (live) |
| Mexican 50 Peso BU | 1.2057 oz | $1,472.63 (live) | $1,570.81 (live) |
| Krugerrand | 1.0 oz | $1,265.24 (live) | $1,296.55 (live) |
| ITALY 20 Lira EF/AU CALL FOR AVAILABILITY | .1867 oz | $233.88 (live) | $257.88 (live) |
| Gold Kilo Bar .9999 fine | 32.15 | $39,267.76 (live) | $41,482.87 (live) |
| GOLD 1 OZ .9999 BEST BUY BRAND NEW | 1.0 | $1,221.39 (live) | $1,279.71 (live) |
| GERMANY 20 Marks CALL FOR AVAILABILITY | .2304 oz | $288.62 (live) | $312.62 (live) |
| FRANCE 20 Rooster BU CALL FOR AVAILABILITY | .1867 oz | $233.88 (live) | $257.88 (live) |
| FRANCE 20 Napoleon EF/AU CALL FOR AVAILABILITY | .1867 oz | $233.88 (live) | $257.88 (live) |
| FRANCE 20 Franc Angels CALL FOR AVAILABILITY | .1867 oz | $233.88 (live) | $257.88 (live) |
| English Sovereign EF/AU | .2354 oz | $299.89 (live) | $322.89 (live) |
| Canadian Maple .9999!! | 1.0 oz | $1,265.71 (live) | $1,297.71 (live) |
| Canadian Maple | 0.5 oz | $635.75 (live) | $695.25 (live) |
| Canadian Maple | 0.25 oz | $317.88 (live) | $350.76 (live) |
| Canadian Maple | 0.10 oz | $130.28 (live) | $150.33 (live) |
| BELGIUM 20 Franc CALL FOR AVAILABILITY | .1867 oz | $233.88 (live) | $257.88 (live) |
| Austrian 100 Corona | .98 oz | $1,190.83 (live) | $1,264.49 (live) |
| Aust. Philharmonics N/A | 0.50 oz | $635.75 (live) | $0.00 |
| Aust. Philharmonics N/A | 0.25 oz | $360.15 (live) | $0.00 |
| Aust. Philharmonics N/A | 0.10 oz | $144.06 (live) | $0.00 |
| Aust. Philharmonics | 1.0 oz | $1,277.76 (live) | $1,318.48 (live) |
| 1 OZ U.S. BUFFALO 2010 DATED .9999 | 1.0 oz | $1,265.24 (live) | $1,321.61 (live) |
| Platinum - Dates our choice - Prices based on platinum spot price at 1563.50 / oz. | |||
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 1.0 oz | $1,548.50 (live) | $1,688.58 (live) |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.50 oz | $774.25 (live) | $875.56 (live) |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.25 oz | $387.13 (live) | $0.00 |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.10 oz | $154.85 (live) | $0.00 |
| Platinum Noble CALL FOR AVAILABILITY | 1.0 oz | $1,548.50 (live) | $0.00 |
| Platinum Maple Leaf CALL FOR AVAILABILITY | 1.0 oz | $1,548.50 (live) | $0.00 |
| Platinum Koala CALL FOR AVAILABILITY | 1.0 oz | $1,548.50 (live) | $0.00 |
| Platinum 1 oz Siwss Bar 2 WK DELIVERY | 1.0 | $1,548.50 (live) | $1,626.04 (live) |
| Silver - Prices based on silver spot price at 19.67 / oz. | |||
| U.S. WL Halves (Per $1.00 face) | 90% | $13.28 (live) | $14.75 (live) |
| U.S. Silver Eagles 2010 | 1.0 | $20.92 (live) | $22.67 (live) |
| U.S. Silver Eagles (Dates our Choice) | 1.0 oz | $20.92 (live) | $22.67 (live) |
| U.S. Silver Coins Halves only | 90% | $13.28 (live) | $14.75 (live) |
| U.S. Silver Coins Halves only | 40% | $4.92 (live) | $6.29 (live) |
| U.S. Silver Coins | 90% | $13.28 (live) | $14.75 (live) |
| U.S. Mercury Dimes (Per $1.00 face) | 90% | $13.28 (live) | $14.75 (live) |
| U.S. Dollars Pre 1921 | VG+ | $15.00 | $20.00 |
| U.S. Dollars Pre 1921 | BU | $24.00 | $35.00 |
| U.S. Dollars Peace | BU | $17.00 | $22.00 |
| U.S. Dollars 1921 Morgans | VG+ | $15.00 | $18.50 |
| U.S. Dollars 1921 Morgans | BU | $17.00 | $23.00 |
| U.S. Dollars Peace -SPECIAL - LIMITED QTY 20 COIN MIN | VG+ | $14.50 | $18.50 |
| U.S Dollars AG-G w/dates no holes | AG-G | $13.00 | $17.00 |
| STERLING | .925 | $14.56 (live) | $0.00 |
| Silver Bars Misc Comex Certified Bars Only | 1000 oz | $19,170.00 (live) | $20,320.00 (live) |
| Silver Bars JM/ENG | 100 oz | $-33.00 (live) | $2,042.00 (live) |
| Silver 10 oz Name Brands | 10 oz | $192.20 (live) | $206.70 (live) |
| Silver 1 oz Misc | 1.0 oz | $19.22 (live) | $20.57 (live) |
| SCPM Silver Rectangular SHIP NOW!! SPECIAL!!!!! | 1.0 oz | $19.97 (live) | $20.92 (live) |
| SCPM Silver Bars SHIP NOW !! | 10 oz | $199.70 (live) | $209.20 (live) |
| SCPM 1 OZ SILVER ROUNDS -BRAND NEW AND THE BEST | 1.0 | $19.97 (live) | $20.92 (live) |
| NEW !!Silver Bars Name Brands | 100 oz | $1,922.00 (live) | $2,022.00 (live) |
| CANADA SILVER MAPLES | 1.0 oz | $20.67 (live) | $23.17 (live) |
| CANADA SILVER MAPLE LEAF 2010 | 1.0 oz | $20.92 (live) | $23.17 (live) |
| AUSTRIAN SILVER PHILHARMONICS | 1.0 | $20.92 (live) | $23.17 (live) |
| .999 Marked All sizes and weights Pot Luck | 1.0 | $18.92 (live) | $20.17 (live) |
| Palladium - Prices based on palladium spot price at 529.50 / oz. | |||
| 100 oz Palladium Bar | 100.0 | $50,950.00 (live) | $55,950.00 (live) |
| 10 oz. Palladium Bars | 10.0 | $5,145.00 (live) | $5,495.00 (live) |
| Palladium 1 oz Credit Suisse Bars | 1 oz. | $514.50 (live) | $559.50 (live) |






